Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 18 | 10 | 5 | 3 | 56 | 660 | 24 | 41 | 75 | 128 |
Jan 2023 | 48 | 15 | 14 | 6 | 511 | 4446 | 213 | 436 | 480 | 1504 |
Dec 2022 | 42 | 12 | 9 | 4 | 528 | 2986 | 149 | 294 | 389 | 1316 |
Nov 2022 | 48 | 8 | 8 | 4 | 603 | 2972 | 149 | 269 | 262 | 1442 |
Oct 2022 | 23 | 6 | 3 | 2 | 439 | 1539 | 76 | 105 | 199 | 718 |
Sep 2022 | 42 | 8 | 7 | 6 | 552 | 3133 | 187 | 225 | 267 | 1275 |
Aug 2022 | 9 | 6 | 4 | 2 | 117 | 1766 | 70 | 140 | 205 | 296 |
Jul 2022 | 9 | 6 | 3 | 2 | 125 | 1538 | 75 | 102 | 207 | 306 |
Jun 2022 | 10 | 7 | 4 | 3 | 113 | 2507 | 102 | 141 | 239 | 304 |
May 2022 | 8 | 7 | 2 | 2 | 104 | 1166 | 89 | 91 | 234 | 276 |
Apr 2022 | 18 | 15 | 9 | 6 | 210 | 3780 | 203 | 273 | 474 | 557 |
Mar 2022 | 12 | 11 | 7 | 6 | 146 | 2153 | 172 | 204 | 303 | 315 |
Totals | 28646 | 1509 | 2321 | 3334 | 8437 | |||||
Generated by Webalizer Version 2.23 |