Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 44 | 14 | 13 | 7 | 76 | 1069 | 50 | 93 | 101 | 309 |
Nov 2023 | 39 | 14 | 14 | 7 | 306 | 4493 | 227 | 445 | 432 | 1172 |
Oct 2023 | 17 | 12 | 9 | 5 | 237 | 3761 | 170 | 301 | 397 | 534 |
Sep 2023 | 15 | 3 | 10 | 6 | 186 | 922 | 141 | 227 | 82 | 351 |
Totals | 10245 | 588 | 1066 | 1012 | 2366 | |||||
Generated by Webalizer Version 2.23 |